<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Private Guns, Public Health&#8221;</title>
	<atom:link href="http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/</link>
	<description></description>
	<pubDate>Sun, 20 Jul 2008 10:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: MAD DOG</title>
		<link>http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6518</link>
		<dc:creator>MAD DOG</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6518</guid>
		<description>"Be afraid of no man,
No matter what size.
When trouble threatens, call on me,
For I shall equalize."</description>
		<content:encoded><![CDATA[<p>&#8220;Be afraid of no man,<br />
No matter what size.<br />
When trouble threatens, call on me,<br />
For I shall equalize.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAD DOG</title>
		<link>http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6469</link>
		<dc:creator>MAD DOG</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6469</guid>
		<description>Join the NRA. They get it right!</description>
		<content:encoded><![CDATA[<p>Join the NRA. They get it right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAD DOG</title>
		<link>http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6468</link>
		<dc:creator>MAD DOG</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6468</guid>
		<description>Virginia Tech: Now we see how "gun free" zones work.... 32 dead!  And YOU are to blame...
If the students or teachers had been armed, one gook with a gun would have been stopped! This is the ONLY way to solve problems like this....

I am ready... are you?</description>
		<content:encoded><![CDATA[<p>Virginia Tech: Now we see how &#8220;gun free&#8221; zones work&#8230;. 32 dead!  And YOU are to blame&#8230;<br />
If the students or teachers had been armed, one gook with a gun would have been stopped! This is the ONLY way to solve problems like this&#8230;.</p>
<p>I am ready&#8230; are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAD DOG</title>
		<link>http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6325</link>
		<dc:creator>MAD DOG</dc:creator>
		<pubDate>Sun, 15 Apr 2007 05:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-6325</guid>
		<description>Well, I will be buying another Glock 30 this week. Loaded with RBCD, it will replace my Smith and Wesson 457! It will live in the nightstand next to my bed. Ready for "night ops"...</description>
		<content:encoded><![CDATA[<p>Well, I will be buying another Glock 30 this week. Loaded with RBCD, it will replace my Smith and Wesson 457! It will live in the nightstand next to my bed. Ready for &#8220;night ops&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. E.M. Knights</title>
		<link>http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-5931</link>
		<dc:creator>Dr. E.M. Knights</dc:creator>
		<pubDate>Thu, 12 Apr 2007 02:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradycampaign.org/blog/2007/01/09/private-guns-public-health/#comment-5931</guid>
		<description>What a conglomeration of junk science (according to statistics from VPC...not the FBI or DOJ) and false "data". I noted one comment where "the arrest rate for weapon-related offenses among Texas concealed handgun license holders was 66% higher than that of the general adult population of Texas."  You might want to at least go to the TX DPS website and look at the printed, hard data. The HIGHEST percentage over a 7 year period is 0.3708% criminal conviction of CHL holders vs criminal convictions of the general population.  I can only imagine where you pull these statistics from and find it difficult to believe that you have room for both those statistics AND you head up there.</description>
		<content:encoded><![CDATA[<p>What a conglomeration of junk science (according to statistics from VPC&#8230;not the FBI or DOJ) and false &#8220;data&#8221;. I noted one comment where &#8220;the arrest rate for weapon-related offenses among Texas concealed handgun license holders was 66% higher than that of the general adult population of Texas.&#8221;  You might want to at least go to the TX DPS website and look at the printed, hard data. The HIGHEST percentage over a 7 year period is 0.3708% criminal conviction of CHL holders vs criminal convictions of the general population.  I can only imagine where you pull these statistics from and find it difficult to believe that you have room for both those statistics AND you head up there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
